2:00 PM ET, February 3, 2013
ASSEMBLY HALL (INDIANA),
| Ohio State Buckeyes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Dobranic | 15 | 2-6 | 0-0 | 0-1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 4 |
| A Adams | 27 | 3-10 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 6 | 3 | 1 | 6 |
| T Hill | 40 | 7-13 | 0-3 | 10-13 | 2 | 5 | 3 | 2 | 0 | 1 | 2 | 24 |
| M Kynard | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| A Alston | 33 | 4-6 | 3-4 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Stokes | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| E Harmon | 12 | 3-6 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| M Ellerbe | 13 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| D Moore | 13 | 4-4 | 0-0 | 3-4 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 11 |
| R Ferguson | 22 | 1-3 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-54 | 3-8 | 13-18 | 7 | 31 | 14 | 7 | 9 | 9 | 11 | 70 | ||
| 50.0% | 37.5% | 72.2% | ||||||||||
| Indiana Hoosiers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Chaplin | 24 | 2-9 | 0-0 | 1-3 | 2 | 6 | 2 | 1 | 0 | 3 | 3 | 5 |
| A Sinclair | 40 | 5-15 | 2-3 | 2-2 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 14 |
| S Deloach | 18 | 2-6 | 0-0 | 1-2 | 2 | 7 | 1 | 1 | 0 | 1 | 3 | 5 |
| J McGhee | 40 | 4-17 | 3-5 | 4-4 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 15 |
| N Bell | 38 | 4-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Taufa | 23 | 2-4 | 0-0 | 0-0 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 4 |
| L Rubene | 15 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| A Mize | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-63 | 6-11 | 8-11 | 13 | 35 | 6 | 3 | 0 | 12 | 14 | 56 | ||
| 33.3% | 54.5% | 72.7% | ||||||||||
Officials: Michael Mcconnell ,Beverly Roberts ,Dawn Marsh
Attendance: 2,071



