Coverage: ESPNU/WatchESPN
1:30 PM ET, February 10, 2013
MARAVICH ASSEMBLY CENTER,
| Georgia Lady Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Hassell | 33 | 8-13 | 0-0 | 2-2 | 6 | 12 | 0 | 1 | 1 | 1 | 3 | 18 |
| S Barbee | 33 | 2-10 | 1-4 | 0-0 | 3 | 7 | 2 | 4 | 0 | 0 | 5 | 5 |
| A Armstrong | 28 | 3-11 | 0-1 | 2-2 | 3 | 7 | 0 | 3 | 4 | 1 | 5 | 8 |
| J James | 40 | 4-14 | 0-0 | 0-1 | 1 | 6 | 8 | 0 | 1 | 3 | 3 | 8 |
| K Miller | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Willis | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| K Donald | 10 | 1-3 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| E Ford | 7 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T Griffin | 26 | 3-12 | 2-6 | 2-3 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 10 |
| M Hempe | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-73 | 3-17 | 7-10 | 17 | 42 | 11 | 9 | 7 | 7 | 21 | 54 | ||
| 30.1% | 17.6% | 70.0% | ||||||||||
| LSU Lady Tigers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Plaisance | 33 | 5-11 | 0-1 | 3-4 | 1 | 9 | 2 | 1 | 3 | 2 | 2 | 13 |
| S McKinney | 24 | 2-5 | 0-0 | 2-4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| A Webb | 39 | 4-11 | 2-5 | 2-2 | 0 | 5 | 1 | 2 | 0 | 2 | 1 | 12 |
| J Kenney | 24 | 2-8 | 1-4 | 6-8 | 0 | 4 | 5 | 0 | 0 | 3 | 3 | 11 |
| D Ballard | 36 | 2-17 | 0-1 | 2-2 | 8 | 15 | 2 | 2 | 0 | 2 | 2 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| B Lutley | 14 | 3-6 | 0-2 | 1-2 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 7 |
| A Pedersen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Boykin | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| D Youngblood | 15 | 3-4 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-62 | 3-13 | 17-23 | 15 | 48 | 12 | 6 | 3 | 12 | 12 | 62 | ||
| 33.9% | 23.1% | 73.9% | ||||||||||
Officials: Laura Morris ,Beverly Roberts ,Pualani Spurlock
Attendance: 5,676



