2:00 PM ET, February 10, 2013
William Neal Reynolds Coliseum, Raleigh, NC
| Clemson Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| N Dixon | 34 | 3-15 | 0-4 | 9-10 | 4 | 5 | 1 | 0 | 3 | 4 | 4 | 15 |
| Q Pettaway | 34 | 3-11 | 0-0 | 4-4 | 4 | 9 | 0 | 0 | 1 | 4 | 2 | 10 |
| N Jamison-Myers | 18 | 0-2 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| C Tay | 35 | 2-4 | 1-1 | 0-2 | 1 | 9 | 1 | 4 | 1 | 5 | 3 | 5 |
| A Turner | 33 | 1-10 | 0-0 | 1-2 | 0 | 2 | 4 | 1 | 0 | 5 | 2 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Gramlich | 26 | 2-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| C Dunn | 20 | 3-7 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 14-53 | 1-6 | 16-20 | 12 | 33 | 8 | 8 | 5 | 21 | 14 | 45 | ||
| 26.4% | 16.7% | 80.0% | ||||||||||
| North Carolina State Wolfpack | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Burke | 25 | 3-8 | 0-1 | 0-0 | 0 | 7 | 1 | 2 | 1 | 1 | 1 | 6 |
| M Gatling | 14 | 2-8 | 0-0 | 3-4 | 9 | 12 | 0 | 0 | 1 | 0 | 4 | 7 |
| L Brown | 23 | 4-6 | 2-3 | 1-1 | 0 | 2 | 4 | 1 | 0 | 3 | 3 | 11 |
| K Barrett | 26 | 4-8 | 2-4 | 1-2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 11 |
| M Kastanek | 24 | 2-7 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Goodwin-Coleman | 22 | 4-11 | 4-8 | 0-2 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 12 |
| B Williams | 18 | 4-7 | 0-2 | 4-4 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 12 |
| K Moser | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L Daniel | 20 | 5-7 | 0-0 | 0-0 | 4 | 8 | 0 | 1 | 1 | 2 | 1 | 10 |
| T Dunnigan | 8 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K Evans | 16 | 1-6 | 0-0 | 2-4 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-72 | 10-23 | 11-17 | 23 | 45 | 15 | 10 | 4 | 13 | 19 | 79 | ||
| 40.3% | 43.5% | 64.7% | ||||||||||
Officials: Lawson Newton ,Carla Fountain ,Lauren Holtkamp
Attendance: 1,957



