
USC 58
(8-15, 5-7 Pac-12)

Washington 61
(17-6, 9-3 Pac-12)
4:00 PM ET, February 10, 2013
ALASKA AIRLINES ARENA,
| USC Trojans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Marinacci | 27 | 1-6 | 0-0 | 0-2 | 1 | 8 | 3 | 0 | 0 | 2 | 3 | 2 |
| C Harberts | 40 | 6-17 | 1-4 | 3-5 | 4 | 8 | 3 | 0 | 0 | 2 | 4 | 16 |
| A Vaioletama | 15 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| K Alofaituli | 23 | 2-5 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 2 | 3 | 1 | 4 |
| B Barrett | 19 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Bradley | 29 | 4-7 | 3-6 | 0-0 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 11 |
| D Calhoun | 12 | 4-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
| A Crook | 35 | 5-15 | 3-8 | 2-4 | 0 | 6 | 6 | 1 | 0 | 3 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-59 | 7-19 | 5-11 | 10 | 33 | 17 | 3 | 4 | 15 | 14 | 58 | ||
| 39.0% | 36.8% | 45.5% | ||||||||||
| Washington Huskies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Walton | 35 | 6-13 | 1-7 | 0-0 | 1 | 9 | 1 | 2 | 2 | 2 | 3 | 13 |
| A Williams | 38 | 3-7 | 0-1 | 2-2 | 4 | 11 | 0 | 3 | 1 | 0 | 2 | 8 |
| K Kingma | 38 | 3-14 | 1-8 | 1-2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 8 |
| M Wetmore | 33 | 2-5 | 0-0 | 2-2 | 1 | 6 | 5 | 3 | 0 | 1 | 2 | 6 |
| J Davis | 37 | 8-17 | 2-6 | 6-6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 24 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Anderson | 3 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Corral | 12 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M Gilling | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-61 | 4-25 | 13-14 | 8 | 33 | 11 | 8 | 3 | 11 | 9 | 61 | ||
| 36.1% | 16.0% | 92.9% | ||||||||||
Officials: Penny Davis ,Charles Gonzalez ,Eric Larson
Attendance: 2,441

