8:00 PM ET, February 28, 2013
Humphrey Coliseum, Starkville, MS
| Georgia Lady Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Armstrong | 35 | 2-11 | 0-4 | 6-6 | 7 | 10 | 1 | 1 | 2 | 2 | 3 | 10 |
| J Hassell | 37 | 2-6 | 0-0 | 2-5 | 3 | 12 | 0 | 1 | 1 | 2 | 3 | 6 |
| J James | 40 | 2-8 | 0-1 | 0-3 | 1 | 6 | 3 | 3 | 0 | 5 | 3 | 4 |
| T Griffin | 20 | 1-12 | 0-8 | 2-2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| S Barbee | 27 | 2-8 | 1-4 | 4-6 | 1 | 5 | 0 | 4 | 0 | 2 | 3 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Miller | 20 | 1-8 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| M Hempe | 8 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
| E Ford | 13 | 0-2 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 10-55 | 2-22 | 16-24 | 18 | 40 | 4 | 13 | 3 | 15 | 17 | 38 | ||
| 18.2% | 09.1% | 66.7% | ||||||||||
| Mississippi State Bulldogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Alwal | 38 | 5-11 | 0-0 | 2-2 | 3 | 14 | 1 | 0 | 4 | 3 | 1 | 12 |
| C Williams | 31 | 2-2 | 0-0 | 1-1 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 5 |
| D Gaynor | 40 | 4-13 | 3-11 | 0-0 | 0 | 3 | 1 | 4 | 0 | 1 | 2 | 11 |
| K Grant | 29 | 2-7 | 1-2 | 8-10 | 1 | 8 | 2 | 0 | 1 | 3 | 4 | 13 |
| J James | 30 | 2-10 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Williams | 11 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 |
| K May | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
| C Foster | 11 | 0-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-48 | 6-18 | 14-17 | 8 | 36 | 9 | 7 | 7 | 18 | 19 | 50 | ||
| 31.3% | 33.3% | 82.4% | ||||||||||
Officials: Kevin Pethtel ,Kelly Johnson ,Beverly Roberts
Attendance: 1,350



