12:00 PM ET, March 3, 2013
Value City Arena, Columbus, OH
| Michigan Wolverines | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| N Jordan | 36 | 4-7 | 0-0 | 2-3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| R Sheffer | 36 | 9-14 | 0-0 | 1-1 | 1 | 8 | 3 | 0 | 1 | 4 | 4 | 19 |
| K Thompson | 40 | 4-11 | 2-8 | 0-0 | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 10 |
| J Ryan | 40 | 0-2 | 0-1 | 2-2 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 2 |
| N Elmblad | 15 | 1-3 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Arnold | 27 | 4-8 | 2-4 | 0-0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 10 |
| B Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Ristovski | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-46 | 4-13 | 5-6 | 6 | 22 | 12 | 1 | 3 | 12 | 14 | 55 | ||
| 50.0% | 30.8% | 83.3% | ||||||||||
| Ohio State Buckeyes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Adams | 35 | 6-9 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 12 |
| A Stokes | 30 | 3-7 | 0-0 | 0-2 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 6 |
| T Hill | 40 | 5-12 | 2-7 | 8-10 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 20 |
| R Ferguson | 32 | 5-7 | 1-2 | 2-2 | 1 | 5 | 3 | 1 | 1 | 3 | 3 | 13 |
| A Alston | 40 | 5-6 | 2-2 | 0-0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Moore | 5 | 1-2 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| A Scullion | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Kynard | 10 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| E Harmon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-46 | 5-14 | 11-15 | 3 | 18 | 18 | 7 | 3 | 6 | 10 | 66 | ||
| 54.3% | 35.7% | 73.3% | ||||||||||
Officials: Dawn Marsh ,Mark Zentz ,Tim Daley
Attendance: 7,793



