
Providence 38
(7-22, 2-14 Big East)

Villanova 72
(20-9, 9-7 Big East)
7:00 PM ET, March 4, 2013
The Pavilion, Villanova, PA
| Providence Friars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| B Edwards | 27 | 2-7 | 0-0 | 2-2 | 2 | 3 | 0 | 2 | 0 | 4 | 4 | 6 |
| A Harris | 26 | 1-13 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
| S Roberts | 40 | 7-18 | 0-1 | 2-2 | 2 | 8 | 3 | 1 | 1 | 1 | 0 | 16 |
| T Rule | 15 | 1-7 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| E Iiskola | 38 | 3-5 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Pearson | 27 | 1-4 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| L Sells | 27 | 0-2 | 0-1 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-56 | 0-5 | 8-8 | 11 | 32 | 6 | 3 | 1 | 13 | 11 | 38 | ||
| 26.8% | 00.0% | 100.0% | ||||||||||
| Villanova Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Pearson | 25 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| L Sweeney | 23 | 5-10 | 1-4 | 4-4 | 2 | 8 | 2 | 1 | 2 | 1 | 1 | 15 |
| J Carey | 27 | 3-5 | 3-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| R Roberts | 30 | 6-15 | 4-11 | 0-0 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | 16 |
| L Burford | 29 | 4-8 | 3-5 | 0-0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Kane | 16 | 0-2 | 0-1 | 1-2 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | 1 |
| E Leer | 13 | 2-4 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| J Wamala | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Edwards | 4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| T Holeman | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| K Coyer | 22 | 1-4 | 1-3 | 4-4 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-56 | 13-32 | 9-11 | 8 | 32 | 21 | 7 | 4 | 5 | 11 | 72 | ||
| 44.6% | 40.6% | 81.8% | ||||||||||
Officials: Kevin Pethtel ,Cameron Inouye ,Joanne Aldrich
Attendance: 455

