Coverage: CBS
1:00 PM ET, December 2, 2012
Ford Field, Detroit, MI
Top Performers
Passing: A. Luck (IND) - 391 YDS, 4 TD, 3 INT
Rushing: J. Bell (DET) - 7 CAR, 81 YDS
Receiving: C. Johnson (DET) - 13 REC, 171 YDS, 1 TD
Head to Head (Since 2001)
IND | DET | |
|---|---|---|
| SU | 3-0-0 2012: 1-0-0 | 0-3-0 2012: 0-1-0 |
| ATS | 1-1-0 2012: 1-0-0 | 1-1-0 2012: 0-1-0 |
| ATS @DET | 1-0-0 2012: 1-0-0 | 0-1-0 2012: 0-1-0 |
| ATS: favored | 0-1-0 2012: -- | 0-1-0 2012: 0-1-0 |
| ATS: underdog | 1-0-0 2012: 1-0-0 | 1-0-0 2012: -- |
Team Averages & NFL Ranks
| TEAM OFFENSE | TEAM | PER GAME AVERAGE |
|---|---|---|
| Total Yards | IND | |
| DET | ||
| Yards Passing | IND | |
| DET | ||
| Yards Rushing | IND | |
| DET | ||
| TEAM DEFENSE | TEAM | PER GAME AVERAGE |
| Yards Allowed | IND | |
| DET | ||
| Pass Yds Allowed | IND | |
| DET | ||
| Rush Yds Allowed | IND | |
| DET |
Head to Head Matchups (Since 2001)
| Indianapolis leads 3-0 | |
|---|---|
| Dec 14, 2008 | IND 31, DET 21 |
| Nov 25, 2004 | IND 41, @DET 9 |




