Coverage: NBC
8:20 PM ET, December 30, 2012
FedEx Field, Landover, MD
Head to Head (Since 2001)
DAL | WSH | |
|---|---|---|
| SU | 15-9-0 2012: 0-2-0 | 9-15-0 2012: 2-0-0 |
| ATS | 4-11-1 2012: 0-2-0 | 11-4-1 2012: 2-0-0 |
| ATS @WAS | 2-5-1 2012: 0-1-0 | 5-2-1 2012: 1-0-0 |
| ATS: favored | 4-9-0 2012: 0-1-0 | 2-0-1 2012: 1-0-0 |
| ATS: underdog | 0-2-1 2012: 0-1-0 | 9-4-0 2012: 1-0-0 |
Team Averages & NFL Ranks
| TEAM OFFENSE | TEAM | PER GAME AVERAGE |
|---|---|---|
| Total Yards | DAL | |
| WSH | ||
| Yards Passing | DAL | |
| WSH | ||
| Yards Rushing | DAL | |
| WSH | ||
| TEAM DEFENSE | TEAM | PER GAME AVERAGE |
| Yards Allowed | DAL | |
| WSH | ||
| Pass Yds Allowed | DAL | |
| WSH | ||
| Rush Yds Allowed | DAL | |
| WSH |
Head to Head Matchups (Since 2001)
| Dallas leads 15-9 | |
|---|---|
| Nov 22, 2012 | DAL 31, WSH 38 |
| Nov 20, 2011 | DAL 27, @WSH 24 |
| Sep 26, 2011 | DAL 18, WSH 16 |
| Dec 19, 2010 | DAL 33, WSH 30 |
| Sep 12, 2010 | DAL 7, @WSH 13 |
| Dec 27, 2009 | DAL 17, @WSH 0 |
| Nov 22, 2009 | DAL 7, WSH 6 |
| Nov 16, 2008 | DAL 14, @WSH 10 |
| Sep 28, 2008 | DAL 24, WSH 26 |
| Dec 30, 2007 | DAL 6, @WSH 27 |
| Nov 18, 2007 | DAL 28, WSH 23 |
| Nov 5, 2006 | DAL 19, @WSH 22 |
| Sep 17, 2006 | DAL 27, WSH 10 |
| Dec 18, 2005 | DAL 7, @WSH 35 |
| Sep 19, 2005 | DAL 13, WSH 14 |
| Dec 26, 2004 | DAL 13, WSH 10 |
| Sep 27, 2004 | DAL 21, @WSH 18 |
| Dec 14, 2003 | DAL 27, @WSH 0 |
| Nov 2, 2003 | DAL 21, WSH 14 |
| Dec 29, 2002 | DAL 14, @WSH 20 |
| Nov 28, 2002 | DAL 27, WSH 20 |
| Dec 2, 2001 | DAL 20, @WSH 14 |
| Oct 15, 2001 | DAL 9, WSH 7 |






