Coverage: FOX
1:00 PM ET, January 13, 2013
Georgia Dome, Atlanta, GA
Head to Head (Since 2001)
SEA | ATL | |
|---|---|---|
| SU | 3-4-0 2012: 0-1-0 | 4-3-0 2012: 1-0-0 |
| ATS | 2-2-0 2012: 1-0-0 | 2-2-0 2012: 0-1-0 |
| ATS @ATL | 0-1-0 2012: 1-0-0 | 1-0-0 2012: 0-1-0 |
| ATS: favored | 1-1-0 2012: -- | 1-1-0 2012: 0-1-0 |
| ATS: underdog | 1-1-0 2012: 1-0-0 | 1-1-0 2012: -- |
Team Averages & NFL Ranks
| TEAM OFFENSE | TEAM | PER GAME AVERAGE |
|---|---|---|
| Total Yards | SEA | |
| ATL | ||
| Yards Passing | SEA | |
| ATL | ||
| Yards Rushing | SEA | |
| ATL | ||
| TEAM DEFENSE | TEAM | PER GAME AVERAGE |
| Yards Allowed | SEA | |
| ATL | ||
| Pass Yds Allowed | SEA | |
| ATL | ||
| Rush Yds Allowed | SEA | |
| ATL |
Head to Head Matchups (Since 2001)
| Atlanta leads 4-3 | |
|---|---|
| Oct 2, 2011 | SEA 28, ATL 30 |
| Dec 19, 2010 | SEA 18, ATL 34 |
| Dec 30, 2007 | SEA 41, @ATL 44 |
| Sep 18, 2005 | SEA 21, ATL 18 |
| Jan 2, 2005 | SEA 28, ATL 26 |
| Dec 15, 2002 | SEA 30, @ATL 24 |






