- Final0TEN
TB30
730
7 - Final1BUF
MIN14
3614
36 - Final2JAC
NO27
2427
24 - Final3MIA
CAR17
2317
23 - Final4DET
BAL27
1227
12 - Final5OAK
ARI27
3127
31 - Final6CIN
ATL24
1924
19 - Final7CLE
GB35
1035
10 - Final8NYG
NYJ26
326
3 - Final9WSH
CHI31
3331
33 - Final10KC
STL17
3117
31 - Final11SF
HOU9
209
20 - Final12SEA
DEN30
1030
10 - Final13DAL
SD20
2820
28 - Final14IND
PIT24
2624
26 - Final15PHI
NE27
1727
17
Final
Coverage: FOX
8:00 PM ET, August 17, 2012
M&T Bank Stadium, Baltimore, MD
BALTIMORE -- Matthew Stafford and Calvin Johnson appeared in midseason form against a Baltimore Ravens defense still in preseason mode.
Stafford threw two touchdown passes, and Johnson had five catches for 111 yards to help the Lions cruise to a 27-12 victory on Friday night.Stafford went 12 for 17 for 184 yards in four possessions. He failed to produce a score in three drives last week against Cleveland, then came up empty in his first two series against Baltimore before guiding touchdown drives of 93 and 70 yards.NFC North blog
ESPN.com's Kevin Seifert writes about all things NFC North in his division blog.
AFC North blog
ESPN.com's Jamison Hensley writes about all things AFC North in his division blog.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

BALTIMORE, MD - AUGUST 17: Quarterback Joe Flacco #5 of the Baltimore Ravens warms up prior to the start of the...
(Photo by Rob Carr/Getty Images)Team Stat Comparison
DET | BAL | |
|---|---|---|
| 1st Downs | 22 | 26 |
Passing 1st downs | 15 | 15 |
Rushing 1st downs | 4 | 7 |
1st downs from Penalties | 3 | 4 |
3rd down efficiency | 6-14 | 2-15 |
4th down efficiency | 0-0 | 1-1 |
| Total Plays | 72 | 80 |
| Total Yards | 507 | 343 |
| Yards per play | 7.0 | 4.3 |
| Total Drives | 12 | 15 |
| Passing | 341 | 221 |
Comp - Att | 29-45 | 25-54 |
Yards per pass | 7.6 | 4.1 |
Interceptions thrown | 0 | 1 |
Sacks - Yards Lost | 0-0 | 2-9 |
| Rushing | 166 | 122 |
Rushing Attempts | 27 | 24 |
Yards per rush | 6.1 | 5.1 |
| Red Zone (Made-Att) | 1-2 | 0-1 |
| Penalties | 11-98 | 9-79 |
| Turnovers | 1 | 1 |
Fumbles lost | 1 | 0 |
Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 32:07 | 27:53 |
Scoring Summary
| FIRST QUARTER | DET | BAL | |||
|---|---|---|---|---|---|
| FG | 04:50 | Billy Cundiff 33 Yd | 0 | 3 | |
| SECOND QUARTER | DET | BAL | |||
| FG | 14:06 | Justin Tucker 50 Yd | 0 | 6 | |
| TD | 12:20 | Calvin Johnson 18 Yd Pass From Matthew Stafford (Jason Hanson Kick) | 7 | 6 | |
| TD | 07:51 | Titus Young 24 Yd Pass From Matthew Stafford (Jason Hanson Kick) | 14 | 6 | |
| FG | 05:25 | Billy Cundiff 44 Yd | 14 | 9 | |
| FG | 00:41 | Jason Hanson 50 Yd | 17 | 9 | |
| FOURTH QUARTER | DET | BAL | |||
| FG | 04:27 | Derek Dimke 31 Yd | 20 | 9 | |
| FG | 02:13 | Justin Tucker 45 Yd | 20 | 12 | |
| TD | 00:43 | Stephfon Green 76 Yd Run (Derek Dimke Kick) | 27 | 12 | |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

