- Final0JAC
BUF18
3418
34 - Final OTOT1SEA
CHI23
1723
17 - Final2IND
DET35
3335
33 - Final3MIN
GB14
2314
23 - Final4HOU
TEN24
1024
10 - Final5CAR
KC21
2721
27 - Final OTOT6SF
STL13
1613
16 - Final7NE
MIA23
1623
16 - Final8ARI
NYJ6
76
7 - Final9TB
DEN23
3123
31 - Final10CLE
OAK20
1720
17 - Final11CIN
SD20
1320
13 - Final12PIT
BAL23
2023
20 - Final13PHI
DAL33
3833
38 - Final14NO
ATL13
2313
23 - Final15NYG
WSH16
1716
17
Final
Buccaneers 23
(6-6, 3-3 away)
Broncos 31
(9-3, 5-1 home)
Coverage: FOX
4:05 PM ET, December 2, 2012
Sports Authority Field at Mile High, Denver, CO
Top Performers
Passing: P. Manning (DEN) - 242 YDS, 3 TD, 1 INT
Rushing: K. Moreno (DEN) - 20 CAR, 69 YDS
Receiving: D. Thomas (DEN) - 8 REC, 99 YDS, 2 TD

Sunday Blitz: Buccaneers-Broncos Recap
Jorge Andres and Eric Allen break down the Broncos' 31-23 win over the BuccaneersTags: NFL, Sunday Blitz, recap, week 13, analysis, Jorge Andres, Eric Allen, Broncos, Buccaneers
VIDEO PLAYLIST 
- Sunday Blitz: Buccaneers-Broncos Recap
Sunday Blitz: Buccaneers-Broncos Recap
Jorge Andres and Eric Allen break down the Broncos' 31-23 win over the BuccaneersTags: NFL, Sunday Blitz, recap, week 13, analysis, Jorge Andres, Eric Allen, Broncos, Buccaneers
DENVER -- Ah, that growing list of Broncos playmakers: Peyton Manning. Von Miller. Demaryius Thomas.
Mitch Unrein?Well, yes. The second-year defensive lineman out of Wyoming played as big a role as Manning, Miller or anyone else Sunday in helping the Denver Broncos defeat the Tampa Bay Buccaneers 31-23 and wrap up their second straight AFC West title.Peyton One Away From Favre
Peyton Manning notched three more touchdown passes in Sunday's win against the Bucs. It marked the 71st time in his career that he had at least three TD passes in a game, one shy of tying the NFL record. Here's a look:
| Player | 3-or-more TD passes |
|---|---|
| Brett Favre | 72 |
| Peyton Manning | 71 |
| Dan Marino | 62 |
| Tom Brady | 52 |
| Drew Brees | 51 |
| -- Elias Sports Bureau | |
Game notes
Broncos K Matt Prater missed from 47 yards, making him 2 for 5 from 40 to 49 yards this season and 15 for 17 from everywhere else, including 3 for 4 from 50-plus. ... Martin was held under 60 yards for the second straight week. ... Matthew Willis, getting playing time that would've gone to injured Brandon Stokley, had three catches for 22 yards.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

DENVER, CO - DECEMBER 2: Peyton Manning #18 of the Denver Broncos warms up prior to the game against the Tampa...
(Photo by Garrett W. Ellwood/Getty Images)Team Stat Comparison
TB | DEN | |
|---|---|---|
| 1st Downs | 18 | 25 |
Passing 1st downs | 12 | 14 |
Rushing 1st downs | 3 | 6 |
1st downs from Penalties | 3 | 5 |
3rd down efficiency | 3-12 | 4-11 |
4th down efficiency | 0-1 | 0-0 |
| Total Plays | 61 | 67 |
| Total Yards | 306 | 333 |
| Yards per play | 5.0 | 5.0 |
| Total Drives | 13 | 12 |
| Passing | 235 | 242 |
Comp - Att | 18-39 | 27-38 |
Yards per pass | 6.0 | 6.4 |
Interceptions thrown | 1 | 1 |
Sacks - Yards Lost | 1-7 | 0-0 |
| Rushing | 71 | 91 |
Rushing Attempts | 21 | 29 |
Yards per rush | 3.4 | 3.1 |
| Red Zone (Made-Att) | 2-3 | 3-4 |
| Penalties | 11-80 | 8-75 |
| Turnovers | 1 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 1 |
| Possession | 26:33 | 33:27 |
Scoring Summary
| FIRST QUARTER | TB | DEN | |||
|---|---|---|---|---|---|
| TD | 08:47 | Mitch Unrein 1 Yd Pass From Peyton Manning (Matt Prater Kick) | 0 | 7 | |
| FG | 04:41 | Connor Barth 31 Yd | 3 | 7 | |
| TD | 00:14 | Dallas Clark 11 Yd Pass From Josh Freeman (Connor Barth Kick) | 10 | 7 | |
| THIRD QUARTER | TB | DEN | |||
| TD | 09:21 | Demaryius Thomas 8 Yd Pass From Peyton Manning (Matt Prater Kick) | 10 | 14 | |
| TD | 04:39 | Demaryius Thomas 10 Yd Pass From Peyton Manning (Matt Prater Kick) | 10 | 21 | |
| TD | 03:56 | Von Miller 26 Yd Interception Return (Matt Prater Kick) | 10 | 28 | |
| FOURTH QUARTER | TB | DEN | |||
| FG | 14:55 | Connor Barth 50 Yd | 13 | 28 | |
| FG | 07:36 | Matt Prater 31 Yd | 13 | 31 | |
| FG | 03:23 | Connor Barth 55 Yd | 16 | 31 | |
| TD | 02:33 | Mike Williams 5 Yd Pass From Josh Freeman (Connor Barth Kick) | 23 | 31 | |
Research Notes
Peyton Manning (4,986 completions) passed Dan Marino (4,967) for 2nd-most completions in NFL history. Brett Favre ranks 1st with 6,300. | ||||||||||||
QBR: Peyton Manning posted a 90.2 Total QBR in Sunday's win over the Buccaneers. Manning now has 6 games this season with a 90+ QBR, most in the NFL. No other player has more than 4. | ||||||||||||
Demaryius Thomas was targeted a season-high three times in the end zone Sunday with a pair of touchdown catches. Additionally, Thomas drew a pass interference penalty in the third quarter on Leonard Johnson, setting up a Manning-to-Thomas touchdown pass on the next play that put Denver ahead for good. Sunday was Thomas' first multi-touchdown game of the season, and he now leads the Broncos with six touchdown catches on 12 end-zone targets this year. | ||||||||||||
Doug Martin had 18 rushes for 56 yards Sunday against the Broncos. For the first time this season, Martin did not have a single rush of at least 10 yards. Martin's 33 yards after contact was his lowest total since Week 6 against the Chiefs. | ||||||||||||
Peyton Manning completed 21-of-29 passes with at least two tight ends on the field Sunday, throwing for 189 yards, three touchdowns and an interception. His season-high 21 completions was more than his previous four games combined, and his final 17 passes Sunday all came from multiple-tight end formations. | ||||||||||||
From Elias: Peyton Manning now has 71 games with at least 3 pass TD, one shy of the NFL record set by Brett Favre. [+]Most Games With 3+ Pass TD - NFL History
Close [X] | ||||||||||||
ESPN Stats & Information | ||||||||||||
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

The Broncos didn't celebrate after clinching the AFC West on Sunday. It was only one step toward their goal, writes Bill Williamson. 